CLLSW / CLLS-PAR Coaxial Fanless High Brightness Linear Lights

Linear Lights
  • Product Features:
  • Suitable for high speed / high definition Line Scan imaging
  • Higher brightness : LLS-PAR series > 500K Lux ; LLSW series > 1M Lux
  • Best light efficiency, no need for cooling fan for more convenient installation
  • CLLS series perfectly fit in coaxial type Line Scan application
  • Provide over drive strobe to reach 2X brightness

Product Lineup Table

Series Model Color Current / Power No. of Channel Dimensions (mm) Diagrams
Length Width Height
CLLSW CLLSW-100     0.5A / 16W 1 130 115.5 40.2 1
CLLSW-150     0.5A / 20W 1 180 115.5 40.2 1
CLLSW-200     0.5A / 27W 2 230 115.5 40.2 1
CLLSW-300     0.5A / 33W 2 330 115.5 40.2 1
CLLSW-400     0.75A / 45W 2 430 115.5 40.2 1
CLLSW-500     0.75A / 54W 2 530 115.5 40.2 1
 
Series Model Color Current / Power No. of Channel Dimensions (mm) Diagrams
Length Width Height
CLLS-PAR CLLS-100-PAR     0.5A / 16W 1 130 129 41 2
CLLS-150-PAR     0.5A / 20W 1 176 128.5 41 2
CLLS-200-PAR     0.5A / 27W 2 230 129 41 2
CLLS-300-PAR     0.5A / 33W 2 330 129 41 2
CLLS-400-PAR     0.75A / 45W 2 430 129 41 2
CLLS-500-PAR     0.75A / 54W 2 530 129 40.2 2

Remarks : Only operated by constant current LED driver, and please pay attention to rated current

Model Guide



 


Dimensional Drawing


Illumination Structure

TOP