CLL Coaxial Linear Lights

Linear Lights
  • Product Features:
  • Ideal for high speed / high resolution Line Scan imaging
  • Very high uniformity, low cost, 200K~500K Lux
  • Excellent brightness without cooling fan
  • Coaxial type for Line Scan application

Product Lineup Table

Series Model Color Current / Power Dimensions (mm) Diagrams
Length Width Height

CLL

CLL-100-F80     0.25A / 10W 134 125.6 41 1
CLL-200-F80     0.5A / 20W 234 125.6 41 1
CLL-300-F80     0.75A / 30W 334 125.6 40.2 1
CLL-400-F80     1A / 40W 434 125.6 40.2 1
CLL-500-F80     1.2A / 60W 534 125.6 40.2 1
CLL-100-PAR     0.25A / 10W 130 129 41 2
CLL-150-PAR     0.5A / 20W 176 128.5 41 2
CLL-200-PAR     0.5A / 20W 230 129 41 2
CLL-300-PAR     0.75A / 30W 330 129 40.2 2
CLL-400-PAR     1A / 40W 430 129 40.2 2
CLL-500-PAR     1.2A / 60W 530 129 40.2 2

Remarks : Only operated by constant current LED driver, and please pay attention to rated current

Model Guide



 


Dimensional Drawing


Illumination Structure


Case Pictures

TOP